| Sector | Primary Thermal Loads | Typical Load Range | Standards |
|---|---|---|---|
| Hospitality | Hot Water · Pools · Laundry | 1 – 10 MW | FSSAI · ISO |
| Healthcare | Pure Steam · CSSD · WFI | 0.5 – 5 TPH | USP · 21 CFR |
| Food | Process Steam · CIP · Frying | 1 – 20 TPH | FSSAI · HACCP |
| Pharmaceuticals | Pure Steam · WFI · Reactors | 0.5 – 10 TPH | GMP · 21 CFR |
| Textiles | Steam · Thermic · Stenters | 5 – 50 TPH | IBR · ISO 50001 |
| Chemicals | Boilers · Thermic · ATEX | 10 – 50 TPH | IBR · ATEX · ASME |
| Infrastructure | District HW · Central Plant | 5 – 20 MW | ASHRAE · ISO 50001 |
Tell us about the load, the environment, and the ambition. All engineers will reply to your request promptly.